-



Impact factors of selected chemical journals

zászló



Journal 2008 2007 2006 2005 2004 2003 2002 2001 2000 1999 1998 1997 1996
Anal. Chem. 5.287 5.646 5.635 5.450 5.250 5.094 4.532 4.587 4.555 4.580 4.743 4.650
Anal. Chim. Acta 3.186 2.894 2.760 2.588 2.210 2.114 2.073 1.849 1.894 1.692 1.778 1.874
Angew. Chem. Int. Ed. 10.031 10.232 9.596 9.161 8.427 7.671 8.255 8.547 7.996 8.029 8.560 8.184
Chem. Commun. 5.141 4.521 4.426 3.997 4.031 4.038 3.902 3.695 3.477 3.407 3.200 3.107
Chem. Eur. J. 5.330 5.015 4.907 4.517 4.353 4.238 4.614 4.698 4.814 5.153 4.828 4.814
Coord. Chem. Rev. 8.568 8.815 9.779 6.446 5.951 5.853 5.224 3.763 2.363 2.786 2.904 3.472
Dalton Trans. 3.212 3.012 3.003 2.926 2.908 3.023 2.820 2.502 2.310 2.507 2.251 2.200
Eur. J. Inorg. Chem. 2.597 2.704 2.514 2.336 2.482 2.526 2.475 2.222 - - - -
Eur. J. Org. Chem. 2.914 2.769 2.548 2.426 2.227 2.195 2.193 2.150 - - - -
Inorg. Chem. 4.123 3.911 3.851 3.454 3.389 2.950 2.946 2.712 2.843 2.965 2.737 2.990
Inorg. Chem. Commun. 1.850 1.787 1.826 1.682 1.513 1.359 1.036 1.090 0.930 - - -
Inorg. Chim. Acta 1.713 1.674 1.606 1.554 1.578 1.566 1.394 1.200 1.295 1.454 1.202 1.135
Inorg. React. Mech. 0.607 0.800 0.412 0.655 0.578 0.574 - - - - - -
J. Am. Chem. Soc. 7.885 7.696 7.419 6.903 6.516 6.201 6.079 6.025 5.537 5.725 5.650 5.948
J. Inorg. Biochem. 3.663 2.654 2.423 2.225 2.343 2.204 1.729 1.460 1.463 1.162 1.342 1.459
J. Org. Chem. 3.959 3.790 3.675 3.462 3.297 3.217 3.280 3.689 3.440 3.500 3.476 3.722
J. Phys. Chem. A 2.918 3.047 2.898 2.639 2.792 2.765 2.630 2.754 2.695 1.950 - -
J. Phys. Chem. B 4.086 4.115 4.033 3.834 3.679 3.611 3.379 3.386 3.265 2.385 - -
Organ. Biomolec. Chem. 3.167 2.874 2.547 2.194 - - - - - - - -
Organometallics 3.833 3.632 3.473 3.196 3.375 3.215 3.182 3.169 3.215 3.471 3.227 3.134
Phys. Chem. Chem. Phys. 3.343 2.892 2.519 2.076 1.959 1.838 1.787 1.653 - - - -
Polyhedron 1.756 1.843 1.957 1.586 1.584 1.414 1.200 1.036 1.116 1.335 1.235 1.324
Tetrahedron 2.869 2.817 2.610 2.643 2.641 2.420 2.276 2.356 2.121 2.160 2.327 2.232
Tetrahedron Assymetry 2.634 2.468 2.429 2.386 2.178 2.163 2.265 2.797 2.647 2.484 2.499 2.382
Tetrahedron Letters 2.615 2.509 2.477 2.484 2.326 2.357 2.280 2.558 2.400 2.617 2.500 2.497






Home

Last modified: 28 August 2009
Page created by: Attila Nemes, Gábor Lente.
© Copyright Attila Nemes, Gábor Lente, Debrecen, 1996-2009. All rights reserved.
Please, send any comment to: lenteg@dragon.klte.hu
URL: http://www.klte.hu/~wwwinorg/cite.html